114
3
Gen 7
| English Name | Name | Generation |
|---|---|---|
| ज्योति कुमार | Jyoti Kumar | Gen 6 |
| दिप कुमार | Dip Kumar | Gen 6 |
| बिनोद कुमार | Binod Kumar | Gen 6 |
| बिबेक | Bibek | Gen 6 |
| नर बहादुर | Nar Bahadur | Gen 5 |
| बुद्धि बहादुर | Buddhi Bahadur | Gen 5 |
| चन्द्र बहादुर | Chandra Bahadur | Gen 4 |
| फउद शिङ्ग | Fauda shing | Gen 3 |
| रामचन्द्र | Ramchandra | Gen 2 |
| भीमसेन | Bhimsen | Gen 2 |
This system is built to track and display multi-generational family lineage.
Learn more about the project or contact us if you'd like to participate or suggest corrections.
Learn More