114
3
Gen 7
| English Name | Name | Generation |
|---|---|---|
| लिल बहादुर | Lil Bahadur | Gen 5 |
| नम्राज | Namraj | Gen 5 |
| केशर बहादुर | Kesher Bahadur | Gen 5 |
| दिल बहादुर | Dil Bahadur | Gen 5 |
| बल बहादुर | Bal Bahadur | Gen 4 |
| मिमांश | Mimansh | Gen 6 |
| शमशेर बहादुर | Shamsher Bahadur | Gen 3 |
| बाबुराम | Baburam | Gen 5 |
| बाशु | Basu | Gen 5 |
| उत्तम | Uttam | Gen 5 |
This system is built to track and display multi-generational family lineage.
Learn more about the project or contact us if you'd like to participate or suggest corrections.
Learn More